- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely renovated home on beautiful wide lot sunny square south facing lot. Lower level is easily converted into 2 bedroom suite. Bright main level has 3 bedroom, large and bright kitchen, huge deck off the kitchen. The home comes equipped with a 2 year old roof, furnace and hot water tank. The vinyl double windows are 8 years old. Exterior and interior are freshly painted. Currently tenanted for $2,900.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,550,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,161 |
Kitchens | Login for access |
Year Built | 1969 |
Square Feet | 2587 |
Lot Size (Acres) | 0.26 |
Outdoor Area | Login for access |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Room Information
Bathrooms
Date Listed
Listing Office: Century 21 In Town Realty
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
